Gregory Austin, Galliard on the message boards, is a computer programmer from North Carolina. He has written several articles for DGMA, including the fundamental article on Tempo. Today, because he was too lazy to print a ticket, he's playing as Level 1. Despite that, he finished first in the Swiss with an undefeated record. Scott Rohner, doc8466 on the message boards, finished second in the Swiss with 4 wins, a loss to Gregory, and a draw with third place finisher Adam Molnar. From the DC Metro area, he's Level 10. Mike Meunier from Wisconsin, dAgent 145, serves as table judge for the match.
The game reports are in table format; each row is one turn for each player. Because Scott played first in Game 1, to read the full game start from the left and read right, then down to the next row. Generally, only the card play is listed, but I added notes to specify key decisions, fight results, and score updates. You can see both decklists on the Decipher boards.
| Scott | Gregory |
| Dark Witch | Annri 2.0, plus hidden. |
| Headhunter, avoided. | Mimiru, plus hidden. |
| Headhunt Lord | Nega Guardian. This resets the game to 1-0 Gregory. |
| Franken | hidden |
| Franken | Metal Emperor, playing hidden. |
| Headhunter | Metal Emperor, not playing the reward. |
| Shining Eyes | Mailer - Elk 2.0, Kazu 2.0. |
| Shining Eyes, avoided, wounding Kazu. | Phoenix Queen, playing Mimiru and a hidden card. |
| Undead Voodoo | Mu Guardian, making it 6-4 Gregory. |
| Pumpkin King | Sphinx Menhir. Gregory wins 7-5. |
Conversation in between games:
Gregory: "Those Death Heads scare me so badly."
Scott: "Never saw one."
Gregory: "The only other card I'm scared of is Net Slum."
| Scott | Gregory |
| Franken, discarding Odoro. | Elk 2.0 |
| Mogh Napylon, avoids, discarded Odoro wounds Elk. | Hearts |
| Shining Eyes, killing Elk. | hidden |
| Shining Eyes, avoided, wounding Hearts. | sacrifice Hearts for Metal Emperor, play Kazu 2.0 as reward. |
| Pumpkin King, avoided, wounding Kazu. | Mimiru |
| Dark Witch | Mu Guardian. This resets at 4-1 Scott, with Mimiru out. |
| Death Eater. Mimiru fights and loses. Gregory: "Praise to the Mimiru God." | hidden |
| Franken, avoided. Pause - not sacrificing scored point to kill Mimiru. | Metal Emperor, playing Natsume with reward. |
| Pumpkin King. Natsume fights. 1 + 3+2 double destiny loses to 5 + 2 destiny. Bye Mimiru. | Mu Guardian. This reset is 4-1 again, but without Mimiru. |
| Headhunter. | Mailer - Elk 2.0. |
| Death Head, beating Elk with Halloween for destiny, using Mu Guardian's reward to clear Gregory's board. | hidden |
| attacks and scores monster | Metal Emperor |
| Franken, winning 7-1. |
I'm missing one monster from this game, the next to last turn for Scott - he attacked and scored, but I didn't note which one.
Gregory gets to play first in Game 3. He jokes as he cuts Scott's deck, "Death Heads at the bottom."
| Gregory | Scott |
| Mailer - Elk 2.0 | Headhunt Lair to portal. |
| Kaochin | Headhunter alone, avoided, wounding Elk. |
| hidden | Headhunter pulling, avoiding both, killing Elk and wounding Kaochin. |
| hidden | Shining Eyes. Gregory draws Kazu for destiny, Scott draws Headhunter. Kaochin wins. |
| Mu Guardian. It's 1-1 with a clean board. | Headhunt Lair to portal. |
| hidden | Pumpkin King by itself. |
| hidden | Dark Witch by itself. |
| hidden | Dark Witch by itself. |
| Mu Guardian | Noisy Wisp, playing Odoro to portal. |
| Aurora Feather | Ectoplasm Haunt, discarding 2 no point monsters. 3-2 Gregory. |
| Mailer - Annri 2.0 and Kaochin plus 2 Hidden. | Death Head, pulling Headhunt Lair. Avoided, forced sacrifice of Gregory's 2 hidden cards, and Annri is wounded. |
| Phoenix Queen, playing Mimiru and a hidden card as reward. 5-3 Gregory. | Headhunt Lair to the portal. |
| Mu Guardian. Scott sacrifices Odoro and Headhunt Lair from portal. | Pumpkin King. Mimiru fights, and draws 2 3's for destiny. Pumpkin King draws 1. Mimiru wins 7 to 6. |
| hidden | Pumpkin King, Mimiru fights and loses this time. |
| hidden | Pumpkin King, killing Mimiru. |
| Metal Emperor. Gregory wins 7-5. |
Gregory noted that the key play of Game 3, the Phoenix Queen, came off a single fortunate draw of Phoenix Queen and 4 PCs. Game 3 was the closest game; besides that lucky draw, Gregory won two fights, and Scott did not have a Death Head at the key time (where he played Noisy Wisp). The lack of Mimiru hurt Scott a lot. Over the three games, he scored 29 points, to Greg's 17, but lost a lot to Guardians.
The pictures of the post-match handshake appear below; you can click on the thumbnail to reach the larger image. Congratulations to both players, and especially to the champion.
Email Adam: adam_molnar@yahoo.com